Koh Samui Island is the best island in the world suitable for those who want to spend a warm holiday in terms of annual average temperature. The temperature is never scorching due to the tropical climate.
Temperature Table
MONTHS | Jan | Feb | Mar | Apr | May | Jun | Tem | Agu | Sep | Attachment | Nov | Search |
Highest temperature C | 31 | 32 | 33 | 33 | 31 | 31 | 31 | 31 | 30 | 31 | 31 | 31 |
lowest temperature C | 23 | 23 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 |
Sea water temperature C | 26 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 |
Sunshine hours | 280 | 258 | 237 | 231 | 215 | 162 | 108 | 138 | 128 | 176 | 231 | 290 |
Rain mm. | 38 | 8 | 12 | 62 | 186 | 113 | 143 | 123 | 210 | 260 | 302 | 98 |
The tropical vegetation of the island provides a warm and comfortable atmosphere. During the year, the air temperature does not fall below 27 degrees. Night temperature does not fall below 23 degrees in the coldest times.